Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

Чемпионат мира по боулингу 2019 среди женщин, 22 - 31 августа, Лас Вегас, США
официальный сайт: https://2019wwc.worldbowling.org

Расписание | Диаграмма масла | результаты
индивидуальный | парный | тройки | командный | all events | мастер-финал

# Player Country SINGLES DOUBLES TRIOS TEAM Total Avg Diff
1 Rodriguez, Maria COL 1368 1377 1389 1354 5488 228.67 0
2 Persson Planefors, Joline SWE 1309 1410 1431 1275 5425 226.04 -63
3 O'Keefe, Shannon USA 1392 1363 1263 1404 5422 225.92 -66
 
4 Son, Hyerin KOR 1282 1377 1424 1315 5398 224.92 -90
5 Tan, Cherie SGP 1300 1326 1331 1419 5376 224.00 -112
6 Parkin, Missy USA 1258 1312 1398 1341 5309 221.21 -179
7 McEwan, Danielle USA 1371 1251 1364 1309 5295 220.62 -193
8 Franco, Juliana COL 1341 1392 1329 1216 5278 219.92 -210
 
9 Guerrero, Clara COL 1261 1335 1395 1282 5273 219.71 -215
10 Abdul Rahman, Siti Safiyah Amirah MAS 1264 1370 1403 1235 5272 219.67 -216
11 Koshel, Maria RUS 1314 1316 1296 1312 5238 218.25 -250
12 Sin, Li Jane MAS 1269 1264 1280 1420 5233 218.04 -255
13 Johnson, Stefanie USA 1250 1278 1311 1387 5226 217.75 -262
14 Ishimoto, Mirai JPN 1311 1282 1243 1385 5221 217.54 -267
15 Wegner, Cajsa SWE 1294 1371 1266 1283 5214 217.25 -274
16 Andersson, Sandra SWE 1401 1258 1206 1317 5182 215.92 -306
17 Roumimper, Tannya INA 1311 1317 1386 1167 5181 215.88 -307
18 Lee, Nayoung KOR 1410 1193 1314 1261 5178 215.75 -310
19 Pasanen, Sanna FIN 1190 1319 1460 1204 5173 215.54 -315
20 Bercier, Valerie CAN 1174 1168 1339 1470 5151 214.62 -337
21 Hermansson, Josefin SWE 1321 1386 1229 1206 5142 214.25 -346
22 Wegner, Jenny SWE 1307 1320 1237 1272 5136 214.00 -352
23 Lim, Bernice SGP 1354 1219 1271 1288 5132 213.83 -356
24 Jung, Dawun KOR 1184 1288 1359 1301 5132 213.83 -356
 
25 Restrepo, Rocio COL 1303 1381 1219 1218 5121 213.38 -367
26 Pöppler, Birgit GER 1322 1165 1323 1301 5111 212.96 -377
27 Kovalova, Daria UKR 1294 1324 1229 1252 5099 212.46 -389
28 Pajak, Daria POL 1293 1373 1181 1251 5098 212.42 -390
29 Kuhlkin, Liz USA 1298 1254 1276 1261 5089 212.04 -399
30 Baek, Seungja KOR 1320 1227 1285 1250 5082 211.75 -406
31 Plazas, Laura COL 1166 1348 1275 1271 5060 210.83 -428
32 Whiting, Rebecca AUS 1325 1230 1224 1278 5057 210.71 -431
33 New, Hui Fen SGP 1304 1253 1282 1210 5049 210.38 -439
34 Kim, Moonjeong KOR 1309 1201 1318 1211 5039 209.96 -449
35 Mitchell, Mykaela CAN 1288 1148 1310 1280 5026 209.42 -462
36 Ribguth, Janin GER 1301 1225 1230 1265 5021 209.21 -467
37 Lomeli, Iliana MEX 1192 1321 1240 1263 5016 209.00 -472
38 Saebe, Yanee THA 1271 1302 1254 1182 5009 208.71 -479
39 Richard, Jordan USA 1223 1182 1304 1297 5006 208.58 -482
40 Crawley, Verity ENG 1318 1167 1227 1290 5002 208.42 -486
41 Indryati, Aldila INA 1283 1271 1257 1189 5000 208.33 -488
42 Lee, Yeonji KOR 1304 1352 1210 1133 4999 208.29 -489
43 Jensen, Mai Ginge DEN 1173 1211 1317 1289 4990 207.92 -498
44 Gongora, Sandra MEX 1126 1127 1380 1334 4967 206.96 -521
45 Wang, Xinlin CHN 1234 1290 1232 1211 4967 206.96 -521
46 Nuramalina, Nadia Pramanik INA 1194 1289 1231 1250 4964 206.83 -524
47 Sy, Alexis PHI 1203 1308 1234 1214 4959 206.62 -529
48 Zetter, Aseret MEX 1102 1273 1299 1281 4955 206.46 -533
49 Thiagarajan, Nerosha Keligit MAS 1268 1271 1179 1237 4955 206.46 -533
50 Badrul Hamidi, Syaidatul Afifah MAS 1172 1303 1319 1148 4942 205.92 -546
51 Perez, Adriana MEX 1226 1117 1363 1233 4939 205.79 -549
52 Del Rosario, Liza PHI 1201 1095 1248 1394 4938 205.75 -550
53 Lim, Charlene SGP 1264 1269 1201 1195 4929 205.38 -559
54 Posadas-Wong, Lara PHI 1300 1251 1183 1193 4927 205.29 -561
55 Zhang, Yuhong CHN 1221 1165 1281 1249 4916 204.83 -572
56 Tan, Daphne SGP 1167 1295 1253 1194 4909 204.54 -579
57 Wang, Ya-Ting TPE 1276 1213 1187 1223 4899 204.12 -589
58 Guldbaek, Mika Glud DEN 1186 1168 1234 1302 4890 203.75 -598
59 Bulanova, Maria RUS 1261 1264 1181 1179 4885 203.54 -603
60 Hernandez, Bea PHI 1203 1290 1226 1163 4882 203.42 -606
61 Andersson, Anna SWE 1153 1326 1207 1194 4880 203.33 -608
62 Ng, Shayna SGP 1267 1266 1215 1126 4874 203.08 -614
63 Roslan, Natasha MAS 1197 1201 1308 1163 4869 202.88 -619
64 Cheah, Mei Lan MAS 1256 1209 1210 1191 4866 202.75 -622
65 Buxton, Dena AUS 1182 1231 1323 1126 4862 202.58 -626
66 Armein, Putty Insavilla INA 1150 1201 1279 1228 4858 202.42 -630
67 Imai, Futaba JPN 1272 1222 1306 1058 4858 202.42 -630
68 Hiltunen, Eliisa FIN 1222 1238 1238 1159 4857 202.38 -631
69 Su, Shu-Wen TPE 1252 1228 1195 1179 4854 202.25 -634
70 Limon, Paola MEX 1110 1217 1267 1260 4854 202.25 -634
71 Limansantoso, Sharon Adelina INA 1210 1183 1207 1237 4837 201.54 -651
72 Irie, Nanami JPN 1222 1274 1158 1177 4831 201.29 -657
73 Martins, Stephanie BRA 1150 1238 1219 1209 4816 200.67 -672
74 Chien, Hsiu-Lan TPE 1234 1179 1276 1126 4815 200.62 -673
75 Hansen, Christine DEN 1106 1282 1165 1260 4813 200.54 -675
76 Panas, Miranda CAN 1329 1139 1135 1205 4808 200.33 -680
77 Schutz, Martina GER 1282 1154 1242 1127 4805 200.21 -683
78 Macpherson, Bree AUS 1096 1282 1206 1220 4804 200.17 -684
79 Labille, Delphine FRA 1193 1267 1221 1119 4800 200.00 -688
80 Beuthner, Laura GER 1294 1082 1184 1234 4794 199.75 -694
81 Beasley, Ingellimar VEN 1220 1240 1245 1086 4791 199.62 -697
82 Robles, Lilia MEX 1266 1085 1224 1213 4788 199.50 -700
83 Sato, Yuri JPN 1253 1089 1248 1179 4769 198.71 -719
84 Rioux, Isabelle CAN 1179 1105 1273 1205 4762 198.42 -726
85 Ceysaria, Shinta Ceysaria INA 1134 1246 1147 1216 4743 197.62 -745
86 Eriksson-Sola, Petra FIN 1262 1209 1136 1135 4742 197.58 -746
87 Finnigan, Katie ENG 1152 1209 1207 1169 4737 197.38 -751
88 Martin, Rebekah AUS 1220 1146 1088 1275 4729 197.04 -759
89 Spiller, Jaimie-Lee AUS 1106 1326 1211 1085 4728 197.00 -760
90 Singhabubpha, Kantaporn THA 1117 1188 1205 1208 4718 196.58 -770
91 Marcham, Laura ENG 1149 1216 1214 1134 4713 196.38 -775
92 Tsai, Hsin-Yi TPE 1111 1140 1173 1288 4712 196.33 -776
93 Juntunen, Ani FIN 1203 1076 1184 1239 4702 195.92 -786
94 Chou, Chia-Chen TPE 1233 1151 1162 1155 4701 195.88 -787
95 Allen, Isabel ENG 1210 1258 1062 1170 4700 195.83 -788
96 Kajita, Hikaru JPN 1195 1251 1168 1082 4696 195.67 -792
97 Besana, Jennifer CAN 1182 1134 1235 1141 4692 195.50 -796
98 Lunden, Reija FIN 1212 1194 1111 1168 4685 195.21 -803
99 Heino, Jenni FIN 1203 1182 1158 1134 4677 194.88 -811
100 Stefanova, Marina BUL 1185 1150 1192 1150 4677 194.88 -811
101 Ramirez, Anggie COL 1165 1145 1206 1160 4676 194.83 -812
102 Lopes dAndrade, Alexandra FRA 1211 1245 1042 1177 4675 194.79 -813
103 De Faria, Patricia VEN 1253 1175 1110 1134 4672 194.67 -816
104 Pokotylo, Olha UKR 1210 1210 1181 1067 4668 194.50 -820
105 Ailes, Natasja ENG 1137 1218 1143 1125 4623 192.62 -865
106 Ng, Milki HKG 1142 1198 1166 1102 4608 192.00 -880
107 Bartaire, Wendy FRA 1070 1184 1225 1105 4584 191.00 -904
108 Kogler, Natascha GER 1080 1108 1131 1249 4568 190.33 -920
109 Zhang, Chunli CHN 1195 1172 1076 1124 4567 190.29 -921
110 Chi, Yun-Fan TPE 1164 1128 1181 1089 4562 190.08 -926
111 Malz, Saskia GER 1118 1090 1163 1186 4557 189.88 -931
112 Baker, Narelle AUS 1141 1054 1172 1135 4502 187.58 -986
113 Kong, Min CHN 1191 1285 1009 1017 4502 187.58 -986
114 Chan, Shuk Han HKG 1093 1163 1179 1057 4492 187.17 -996
115 Tanihara, Mirai JPN 1220 1189 1047 1031 4487 186.96 -1001
116 Rota, Christine NZL 1164 1134 1123 1055 4476 186.50 -1012
117 Nikolova, Maria BUL 1128 1139 1147 1061 4475 186.46 -1013
118 Fletcher, Megan NZL 1076 1229 1128 1041 4474 186.42 -1014
119 Wong, Felicia CAN 1098 1108 1148 1108 4462 185.92 -1026
120 Meteksinova, Mariana BUL 1232 1066 1076 1088 4462 185.92 -1026
121 Yang, Liyan CHN 1151 1153 1060 1093 4457 185.71 -1031
122 Leon, Rachelle PHI 1080 1096 1183 1086 4445 185.21 -1043
123 Hamlet, Rebekah ENG 1111 1130 1098 1087 4426 184.42 -1062
124 Ngoenkham, Khattiya THA 1114 1053 1033 1217 4417 184.04 -1071
125 Mas, Cristina ESP 1028 1125 1223 1022 4398 183.25 -1090
126 Julia, Ingrid ESP 1080 1162 1032 1123 4397 183.21 -1091
127 Fishler, Lynne ISR 1071 1154 1024 1134 4383 182.62 -1105
128 Kraianova, Iulia RUS 1111 1076 1134 1044 4365 181.88 -1123
129 Druchyna, Sofiia UKR 1142 1015 1158 1050 4365 181.88 -1123
130 Leung, Gigi HKG 1139 1064 1068 1094 4365 181.88 -1123
131 Bain, Estelle FRA 1055 1094 1161 1010 4320 180.00 -1168
132 Levchuk, Oleksandra UKR 1129 1063 1039 1087 4318 179.92 -1170
133 Howell, Suzanne NZL 1099 1065 1030 1117 4311 179.62 -1177
134 Haylock, Dayna NZL 1102 1082 1071 1055 4310 179.58 -1178
135 Coronacion, Dyan PHI 1130 1057 997 1111 4295 178.96 -1193
136 Shagdar, Narantuya MGL 1053 1085 1080 1064 4282 178.42 -1206
137 Egel, Alena RUS 1067 1053 1082 1065 4267 177.79 -1221
138 Badaro, Lea BRA 1127 1044 1043 1039 4253 177.21 -1235
139 Jacques, Amandine FRA 1144 1044 1054 1003 4245 176.88 -1243
140 Wutti, Chawakorn THA 1069 1133 948 1060 4210 175.42 -1278
141 Aviram Harlap, Sara ISR 1069 1045 1020 1072 4206 175.25 -1282
142 Kucherenko, Mariia UKR 1005 1092 1002 1105 4204 175.17 -1284
143 Ryngwelska, Iga POL 1026 1097 1082 991 4196 174.83 -1292
144 Vilailak, Thanchanok THA 959 1079 1106 1032 4176 174.00 -1312
145 Ponganekkul, Kalyawat THA 1011 1095 1009 1042 4157 173.21 -1331
146 Wood, Maria GUM 964 983 1127 1077 4151 172.96 -1337
147 Dee, Kerrie NZL 931 1037 1044 1126 4138 172.42 -1350
148 Oliver, Amanda NZL 1097 1025 982 1029 4133 172.21 -1355
149 Vieira, Lucia BRA 960 1107 1053 990 4110 171.25 -1378
150 Vlaeva, Anna RUS 1037 998 1098 970 4103 170.96 -1385
151 Wu, Chloe HKG 990 1001 1037 1044 4072 169.67 -1416
152 Nemer, Ghada KSA 999 976 1033 1034 4042 168.42 -1446
153 Chernyuk, Elza RUS 1004 971 964 1079 4018 167.42 -1470
154 Duenas, Elisa GUM 997 952 966 1089 4004 166.83 -1484
155 Burnside, Camille BAH 959 986 965 1079 3989 166.21 -1499
156 Baatarchuluun, Oyuntsetseg MGL 942 972 957 953 3824 159.33 -1664
157 Kononenko, Liliia UKR 977 897 946 1002 3822 159.25 -1666
158 Alabdulwahed, Meshael KSA 1003 1014 889 887 3793 158.04 -1695
159 Kim, Yong Sun GUM 929 1012 963 873 3777 157.38 -1711
160 Adas, Nahla KSA 921 952 949 944 3766 156.92 -1722
161 Culmer, Tara BAH 964 870 964 964 3762 156.75 -1726
162 Cheng, Joan HKG 967 926 828 983 3704 154.33 -1784
163 Purevjav, Baigalmaa MGL 862 940 892 994 3688 153.67 -1800
164 Enkhbal, Khishigsuren MGL 958 876 935 902 3671 152.96 -1817
165 Bevans, Cheryl BAH 921 903 978 864 3666 152.75 -1822
166 Cruz, Maryam KSA 894 900 925 930 3649 152.04 -1839
167 Bukikosa, Shannon GUM 935 903 843 924 3605 150.21 -1883
168 Reyes, Arlene GUM 795 970 893 943 3601 150.04 -1887
169 Tenuta, Raquel BRA 867 829 927 890 3513 146.38 -1975
170 Lkhagvaa, Munkhzaya MGL 871 848 874 852 3445 143.54 -2043
171 Peng, Rui CHN 1117 1111 1159   3387 188.17 -2101
172 Khurelbaatar, Sainzaya MGL 797 876 829 866 3368 140.33 -2120
173 Tarmeen, Hadeel KSA 903 773 865 788 3329 138.71 -2159
174 Kerr-Richardson, Shanta BAH 788 851 824 820 3283 136.79 -2205
175 Alghamdi, Amani KSA 778 894 800 759 3231 134.62 -2257
176 Nauta Chaco, MaeRose GUM 1017 1040 1009   3066 170.33 -2422




боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport